Realme Narzo 70 Pro 5G Launch Date Specifications India
Narzo 70 Pro 5G | Specifications |
---|---|
General | Android v14 |
Thickness | 7.97 mm |
Weight | 195 g |
Display | 6.67 inch, AMOLED Screen |
Resolution | 1080 x 2400 pixels |
Pixel Density | 405 ppi |
Contrast | 5000000:1, 2000 nits Peak Brightness |
Sunlight Mode, 100% P3 color gamut | |
Refresh Rate | 120 Hz |
Camera | 50 MP + 8 MP + 2 MP Triple Rear Camera with OIS |
Video Recording | 1080p @ 30 fps FHD |
Front Camera | 16 MP |
Rear Camera Sensor | Sony IMX890 |
Chipset | Mediatek Dimensity 7050 |
Processor | 2.6 GHz, Octa Core |
RAM | 8 GB + 8 GB Virtual RAM |
Inbuilt Memory | 128 GB |
Memory Card Slot | Hybrid, up to 2 TB |
Connectivity | 4G, 5G, VoLTE |
Bluetooth | v5.2 |
WiFi | Yes |
USB | USB-C v2.0 |
Battery | 5000 mAh |
Fast Charging | 67W superVOOC |
0 टिप्पणियाँ